Tips last 30d
5tk
Peak viewers
180
recorded Sep 27
Avg viewers
79
per broadcast
Broadcasts
8
last 30 days
Online
24h
last 30 days
Unique tippers
1
last 30 days
Broadcast history
recent sessions| Started | Duration | Peak | Avg | Tips |
|---|---|---|---|---|
| Sep 28 | 2h 53m | 32 | 19 | 0 tk |
| Sep 28 | 2h 56m | 32 | 17 | 0 tk |
| Sep 27 | 15h 5m | 30 | 30 | 0 tk |
| Sep 27 | 20m | 88 | 88 | 0 tk |
| Sep 27 | 15m | 32 | 32 | 0 tk |
| Sep 27 | 13m | 67 | 67 | 0 tk |
| Sep 27 | 13m | 180 | 180 | 5 tk |
| Sep 26 | 2h 20m | 141 | 141 | 0 tk |
Top tippers
public chat · all time| User | Total | Biggest |
|---|---|---|
| DanielV0621 | 5 tk | 1 |
Follower growth
82,460
▲98 today
since tracking began
- 80kSep 2026
- 90kprojected Oct 2026