Tips last 30d
5,049tk
Peak viewers
192
recorded Sep 28
Avg viewers
86
per broadcast
Broadcasts
6
last 30 days
Online
19h
last 30 days
Unique tippers
18
last 30 days
Broadcast history
recent sessions| Started | Duration | Peak | Avg | Tips |
|---|---|---|---|---|
| Sep 29 | 6h 19m | 121 | 64 | 1,544 tk |
| Sep 28 | 7h 14m | 192 | 141 | 3,483 tk |
| Sep 27 | 28m | 60 | 60 | 0 tk |
| Sep 27 | 12m | 69 | 69 | 0 tk |
| Sep 27 | 52m | 58 | 52 | 22 tk |
| Sep 27 | 3h 56m | 27 | 27 | 0 tk |
Top tippers
public chat · all time| User | Total | Biggest |
|---|---|---|
| Tickzpopp | 3,343 tk | 199 |
| Respect-to-win | 1,406 tk | 100 |
| anhdam89 | 96 tk | 28 |
| GeorgeLynx | 34 tk | 17 |
| muchlovefromla | 34 tk | 17 |
| Billczc | 34 tk | 17 |
| hhhhsgdj | 32 tk | 16 |
| Valdo557 | 16 tk | 1 |
| RTJRTJRTJ | 12 tk | 6 |
| Andy92545 | 10 tk | 5 |
Follower growth
15,786
▲374 today
since tracking began
- 10kSep 2026
- 15kSep 2026
- 20kprojected Oct 2026