Tips last 30d
0tk
Peak viewers
18
recorded Sep 28
Avg viewers
10
per broadcast
Broadcasts
10
last 30 days
Online
7h
last 30 days
Unique tippers
0
last 30 days
Broadcast history
recent sessions| Started | Duration | Peak | Avg | Tips |
|---|---|---|---|---|
| Sep 28 | 4h 4m | 1 | 1 | 0 tk |
| Sep 28 | 18m | 8 | 8 | 0 tk |
| Sep 28 | 17m | 13 | 13 | 0 tk |
| Sep 28 | 16m | 15 | 15 | 0 tk |
| Sep 28 | 14m | 16 | 16 | 0 tk |
| Sep 28 | 15m | 10 | 10 | 0 tk |
| Sep 28 | 15m | 7 | 7 | 0 tk |
| Sep 28 | 15m | 6 | 6 | 0 tk |
| Sep 28 | 17m | 18 | 18 | 0 tk |
| Sep 28 | 13m | 7 | 7 | 0 tk |
Top tippers
public chat · all time| User | Total | Biggest |
|---|---|---|
| No tips recorded yet. | ||
Follower growth
48,973
since tracking began
- 45kSep 2026
- 50kprojected Oct 2026