Tips last 30d
284tk
Peak viewers
118
recorded today
Avg viewers
63
per broadcast
Broadcasts
11
last 30 days
Online
5h
last 30 days
Unique tippers
9
last 30 days
Broadcast history
recent sessions| Started | Duration | Peak | Avg | Tips |
|---|---|---|---|---|
| Sep 29 | 10m | 59 | 59 | 0 tk |
| Sep 29 | 10m | 81 | 81 | 2 tk |
| Sep 29 | 12m | 118 | 118 | 0 tk |
| Sep 29 | 11m | 115 | 115 | 19 tk |
| Sep 29 | 11m | 39 | 39 | 0 tk |
| Sep 29 | 12m | 40 | 40 | 0 tk |
| Sep 28 | 2h 25m | 84 | 57 | 263 tk |
| Sep 26 | 28m | 75 | 75 | 0 tk |
| Sep 26 | 25m | 78 | 78 | 0 tk |
| Sep 26 | 24m | 43 | 43 | 0 tk |
Top tippers
public chat · all time| User | Total | Biggest |
|---|---|---|
| Lookuplookdown1234 | 222 tk | 54 |
| Drain901 | 37 tk | 10 |
| bayjay556 | 15 tk | 1 |
| starlord290 | 2 tk | 1 |
| cod4u2 | 2 tk | 1 |
| 12000Gino | 2 tk | 1 |
| georgediwan2512 | 2 tk | 1 |
| eddie102187 | 1 tk | 1 |
| mota007 | 1 tk | 1 |
Follower growth
22,825
▲332 today
since tracking began
- 20kSep 2026
- 25kprojected Oct 2026